The plan in a box
Here is the plan in a box, with some tracking:
Week no. | Date | Distance | Aiming for (duration) | And | Did | Average speed |
---|---|---|---|---|---|---|
1 | 18-Feb | 1 x 25 miles, 1 x 10 miles | Some hill training. A day off in between. | 2.5hrs, 1hr | 10mph | |
2 | 25-Feb | 1 x 35 miles,1 x 10 miles | 30 minutes hill training. | |||
3 | 04-Mar | 1 x 35 miles, 1 x 10 miles | 45 minutes hill training | |||
4 | 11-Mar | 1 x 25 mile, 1 x 10 miles | A day off in between. | |||
5 | 18-Mar | 1 x 40 miles, 1 x 15 miles | A day off in between. | |||
6 | 25-Mar | 1 x 40 miles, 1 x 15 miles | 20 minutes hill training. | |||
7 | 01-Apr | 1 x 40 miles, 1 x 10 miles | 60 minutes hill training. | |||
8 | 08-Apr | 1 x 40 miles | 3 hours | This is likely to be to Woolpit along route 51. | ||
9 | 15-Apr | 1 x 50 miles | 5 hours | Possibly up the A137. | ||
10 | 22-Apr | 1 x 50 miles | 4.5 hours | Gym work and 2 sets of hill training. | ||
11 | 29-Apr | 1 x 50 miles | 4 hours | Gym work and 2 sets of hill training. | ||
12 | 06-May | 1 x 50 miles | 3.5 hours | Gym work and 2 sets of hill training. | ||
13 | 13-May | 1 x 60 miles | 5 hours | 2 sets of hill training. | ||
14 | 20-May | 1 x 60 miles | 5 hours | Gym work and 2 sets of hill training. | ||
15 | 27-May | 1 x 60 miles | 4.5 hours | Gym work and 2 sets of hill training. | ||
16 | 03-Jun | 1 x 60 miles | 4 hours | Probably Felixstowe to Newmarket. | ||
17 | 10-Jun | Week off | Just walking and motorcycling. | |||
18 | 17-Jun | 1 x 70 miles | 7 hours | Gym work and 2 sets of hill training. | ||
19 | 24-Jun | 1 x 70 miles | 6 hours | Gym work and 2 sets of hill training. | ||
20 | 01-Jul | 1 x 80 miles | 7 hours | |||
21 | 08-Jul | 1 x 90 miles | 8 hours | |||
22 | 15-Jul | 1 x 90 miles | 7 hours | |||
23 | 22-Jul | 1 x 100 miles | 8 hours | |||
24 | 29-Jul | 10mins | Hill training, 2 sets | |||
25 | 05-Aug | Do the ride | Do the ride |
Posted: February 25th, 2019 under Prudential ride 2019.