My diadigits
JDRF are doing some pages to allow people to produce their diabetic statistics, how many blood tests they’ve done etc.
Being “an old diabetic”, mine is a little unconventional:
Item | Per day | Period | Total |
---|---|---|---|
Insulin Injections | 1 | 1 yr | 365 |
Insulin Injections | 2 | 8 yrs | 5,840 |
Insulin Injections | 4 | 14 yrs | 20,440 |
Insulin Injections | 6 | 0.75 yrs | 1,643 |
Insulin Injections | 4 | 1.5 yrs | 2,190 |
Glucagon | N/A | N/A | 12 |
Blood tests | 6 | 37 | 81,030 |
Sensors | N/A | N/A | 30 |
Urine tests | 4 | 4 yrs | 5,840 |
Insulin pump cannula | 0.3 | 17 yrs | 1,862 |
Which gives a grand total of:
- Injections: 31,000 (round to nearest 1,000 to cover vaccines, etc)
- Tests: 87,000 (not including sensors as this is a bit meaningless)
- Cannulas: 1,900 (rounded to nearest hundred)
Posted: November 26th, 2018 under 42, Diabetes.