TimeSheet: Difference between revisions

From Sam J Wiki
Jump to navigationJump to search
Watkinsj (talk | contribs)
No edit summary
Watkinsj (talk | contribs)
No edit summary
Line 42: Line 42:
| 18 || 28/6/2026 || 4.5 || 7 || 7 || 4 ||  6 || 3.5 || 0 || 32
| 18 || 28/6/2026 || 4.5 || 7 || 7 || 4 ||  6 || 3.5 || 0 || 32
|-
|-
| 19 || 5/7/2026 || 0 || 6.4 || 6.4 || 6.4 || 6.4 || 6.4 || 0 || 32
| 19 || 5/7/2026 || 0 || 6.4 || 6.4 || 6.4 || 6.4 || 6.4 || 6 || 38
|-
| 20 || 12/7/2026 || 1 || 6 || 6 || 3 || 8 || 4 || 0 || 32
 
|}
|}



Revision as of 11:41, 17 July 2026

The aim is to not let hours acrue more than two weeks.

raw hours spent on TSamko
Week w/c Sunday Monday Tuesday Wednesday Thursday Friday Saturday Total
1 1/3/2026 10 5 6 3 3 8 0 38
2 8/3/2026 0 7 7 7 0 7 0 28
3 15/3/2026 0 8.5 10 7 2.5 2 0 30
4 22/3/2026 0 8.5 10 7 7 7 0 39.5
5 29/3/2026 0 9 12 0 0 2 0 23
6 06/4/2026 0 0 0 0 0 4 3 7
7 13/4/2026 7 3 7 0 0 0 0 17
8 20/4/2026 0 8 9 7 7 10 7 48
9 27/4/2026 7 7 7 7 7 3 0 38
10 3/5/2026 0 4 0 0 0 7 0 11
11 10/5/2026 0 7 0 7 7 7 0 28
12 17/5/2026 0 7 7 7 7 4 0 32
13 24/5/2026 0 7 7 7 7 4 0 32
14 7/6/2026 0 0 0 0 0 0 0 Leave
15 15/6/2026 0 0 0 0 0 0 0 Leave
16 21/6/2026 0 7.5 7.5 3.5 6.5 7 0 32
17 21/6/2026 0 7.5 7.5 3.5 6.5 7 0 32
18 28/6/2026 4.5 7 7 4 6 3.5 0 32
19 5/7/2026 0 6.4 6.4 6.4 6.4 6.4 6 38
20 12/7/2026 1 6 6 3 8 4 0 32

Holidays

Start End Days
8/6/2026 19/6/2026 10
24/8/2026 29/8/2026 4
21/12/2026 2/1/2027 7
8/2/2027 12/2/2027 5
Total 26/30