Microwave NN-CS8942: Difference between revisions
From Sam J Wiki
Jump to navigationJump to search
(New page: {{:Events_2008_4_24}}) |
(No difference)
|
Revision as of 13:03, 17 April 2025
This is my microwave. It's a complicated machine, but very powerful.
Speaking of power, these sections should help work out what is going on for each of the major functions.
Microwave
Very handy link: http://www.microwavecalculator.com/
| Name | Power Level (W) | Example of Use |
|---|---|---|
| High | 1000 | Boil water. Cook fresh fruits, vegetables, preserved fruit and candies. Quickly cook fish and seafood, meat, poultry, eggs and cakes. |
| Defrost | 270 | Defrost meat, poultry or seafood. |
| Medium | 600 | Good for cakes, eggs, stewing food, and melting butter or chocolate. |
| Low | 440 | Cook tough meat, stew soup and soften butter. |
| Simmer | 300 | Good for cheese or custard, reheating pies (especially in combination with the fan oven). |
| Warm | 100 | Keep food warm and soften ice cream, rising dough. |
Steam setting
| Steam level. | Power level | Example use |
|---|---|---|
| Steam 1 | High | Vegetable, Chicken, Meat, etc. |
| Steam 2 | Medium | Seafood, Poached egg, Souffle, etc. |
| Steam 3 | Low | Melt chocolate, Defrost Raspberries. |
Grill
| Grill level. | Power level | Example use |
|---|---|---|
| Grill 1 | High | Garlic Bread, Toast |
| Grill 2 | Medium | Seafood |
| Grill 3 | Low | Slice meat or poultry pieces |