Microwave NN-CS894: Difference between revisions
From Sam J Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
|} | |} | ||
= Setting the time = | |||
When the microwave is not being used, open the door to wake the microwave up. | When the microwave is not being used, open the door to wake the microwave up. | ||
Revision as of 08:23, 29 March 2026
This is my microwave. It's a complicated machine, but very powerful.
Speaking of power, these sections should help work out what is going on for each of the major functions.
Microwave
Very handy link: http://www.microwavecalculator.com/
| Name | Power Level (W) | Example of Use |
|---|---|---|
| High | 1000 | Boil water. Cook fresh fruits, vegetables, preserved fruit and candies. Quickly cook fish and seafood, meat, poultry, eggs and cakes. |
| Medium* | 600 | Good for cakes, eggs, stewing food, and melting butter or chocolate. |
| Low* | 440 | Cook tough meat, stew soup and soften butter. |
| Simmer* | 300 | Good for cheese or custard, reheating pies (especially in combination with the fan oven). |
| Defrost | 270 | Defrost meat, poultry or seafood. |
| Warm* | 100 | Keep food warm and soften ice cream, rising dough. |
Ones with asterix can be used in combination with fan oven.
Steam setting
| Steam level. | Power level | Example use |
|---|---|---|
| Steam 1 | High | Vegetable, Chicken, Meat, etc. |
| Steam 2 | Medium | Seafood, Poached egg, Souffle, etc. |
| Steam 3 | Low | Melt chocolate, Defrost Raspberries. |
Grill
| Grill level. | Power level | Example use |
|---|---|---|
| Grill 1 | High (1300W) | Garlic Bread, toast. |
| Grill 2 | Medium (950W) | Seafood. |
| Grill 3 | Low (700W) | Sliced meat or poultry pieces. |
Setting the time
When the microwave is not being used, open the door to wake the microwave up.
Press the hour glass button twice.
Use the time adjust buttons to go down from midday or up from midday.