TimeSheet: Difference between revisions

From Sam J Wiki
Jump to navigationJump to search
Watkinsj (talk | contribs)
No edit summary
Watkinsj (talk | contribs)
No edit summary
Line 8: Line 8:
| 1 || 28/2/2026 || 10 ||5 || 6 || 3 || 3 || 8 || 0 ||38
| 1 || 28/2/2026 || 10 ||5 || 6 || 3 || 3 || 8 || 0 ||38
|-
|-
| 2 || 8/3/2026 || 0 || 7 || 7 || 7 || 0 || 5 || 0 || 26
| 2 || 8/3/2026 || 0 || 7 || 7 || 7 || 0 || 7 || 0 || 28
|-
|-
| 3 || 15/3/2026 || 0 || 8.5 || 4 || 0 || 0 || 0 || 0 || 12.5
| 3 || 15/3/2026 || 0 || 8.5 || 4 || 0 || 0 || 0 || 0 || 12.5
|}
|}

Revision as of 08:03, 17 March 2026

The aim is to not let hours acrue more than two weeks.

raw hours spent on TSamko
Week w/c Sunday Monday Tuesday Wednesday Thursday Friday Saturday Total
1 28/2/2026 10 5 6 3 3 8 0 38
2 8/3/2026 0 7 7 7 0 7 0 28
3 15/3/2026 0 8.5 4 0 0 0 0 12.5