Curtains: Difference between revisions
From Sam J Wiki
Jump to navigationJump to search
(New page: {{:Events_2008_4_24}}) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Some details. | Some details. | ||
== Lounge == | |||
Drop of curtains: 2173 mm (1993 + 180 above for pole). | Drop of curtains: 2173 mm (1993 + 180 above for pole). | ||
| Line 6: | Line 7: | ||
Window size: 1750mm x 1993mm (wxh). | Window size: 1750mm x 1993mm (wxh). | ||
Pole: https://www.dunelm.com/product/swish-ultrak-extendable-corded-track-1000038731?defaultSkuId=30129777&length=305cm&colour=White 305cm. | |||
Pipe diameter, 15mm. | Pipe diameter, 15mm. | ||
== Bedroom == | |||
Width of window: 175cm | |||
Width of rail: 175+40 = 215cm. | |||
Eyelet curtains: 228cm pack. | |||
Drop: 200cm. | |||
Latest revision as of 19:20, 9 December 2025
Some details.
Lounge
Drop of curtains: 2173 mm (1993 + 180 above for pole).
Width of rail: 2250 mm (1750+25 to the left and 25 to the right).
Window size: 1750mm x 1993mm (wxh).
Pipe diameter, 15mm.
Bedroom
Width of window: 175cm
Width of rail: 175+40 = 215cm.
Eyelet curtains: 228cm pack.
Drop: 200cm.