Difference between revisions of "Intolerable1"
From Sam J Wiki
(Created page with " {| |- ! Food !! Score |- | Cow's Milk || 88 |- | Egg Yolk || 58 |- | Lime || 46 |- | Lemon || 35 |- | Brazil || 32 |- | Yeast || 32 |- | Nutmeg / Peppercorn || 15 |- | Carrot...") |
|||
Line 21: | Line 21: | ||
|- | |- | ||
| Coconut || 13 | | Coconut || 13 | ||
+ | |||
+ | |- | ||
+ | | Chilli Pepper || 11 | ||
+ | |- | ||
+ | | Hops || 11 | ||
+ | |- | ||
+ | | Egg White || 10 | ||
+ | |- | ||
+ | | Cranberry || 9 | ||
+ | |- | ||
+ | | Wheat || 7 | ||
+ | |- | ||
+ | | Beef || 6 | ||
+ | |- | ||
+ | | Cardamom/Bay Leaf || 6 | ||
+ | |- | ||
+ | | Corn (Maize) || 6 | ||
+ | |- | ||
+ | | Pea || 6 | ||
+ | |- | ||
+ | | Sesame Seed || 6 | ||
+ | |- | ||
+ | | Soybean || 6 | ||
|} | |} |
Revision as of 12:25, 17 February 2024
Food | Score |
---|---|
Cow's Milk | 88 |
Egg Yolk | 58 |
Lime | 46 |
Lemon | 35 |
Brazil | 32 |
Yeast | 32 |
Nutmeg / Peppercorn | 15 |
Carrot | 13 |
Coconut | 13 |
Chilli Pepper | 11 |
Hops | 11 |
Egg White | 10 |
Cranberry | 9 |
Wheat | 7 |
Beef | 6 |
Cardamom/Bay Leaf | 6 |
Corn (Maize) | 6 |
Pea | 6 |
Sesame Seed | 6 |
Soybean | 6 |