This tool is only as good as the data you feed it: it calculates doses based on your figures . No guarantee or warranty of accuracy is given, or suitability for use implied by making this tool available. Use of this tool is AT YOUR OWN RISK. You should consult with your physician & health care team when making changes to your insulin regimen.
| CHO (g) | Raises BGR mmol/l | Insulin iu | Reduces BGR mmol/l |
|---|---|---|---|
| 005.0 | 1.25 | 0.5 | 1.25 |
| 010.0 | 2.5 | 1.0 | 2.5 |
| 015.0 | 3.75 | 1.5 | 3.75 |
| 020.0 | 5.0 | 2.0 | 5.0 |
| 025.0 | 6.25 | 2.5 | 6.25 |
| 030.0 | 7.5 | 3.0 | 7.5 |
| 035.0 | 8.75 | 3.5 | 8.75 |
| 040.0 | 10.0 | 4.0 | 10.0 |
| 045.0 | 11.25 | 4.5 | 11.25 |
| 050.0 | 12.5 | 5.0 | 12.5 |
| 055.0 | 13.75 | 5.5 | 13.75 |
| 060.0 | 15.0 | 6.0 | 15.0 |
| 065.0 | 16.25 | 6.5 | 16.25 |
| 070.0 | 17.5 | 7.0 | 17.5 |
| 075.0 | 18.75 | 7.5 | 18.75 |
| 080.0 | 20.0 | 8.0 | 20.0 |
| 085.0 | 21.25 | 8.5 | 21.25 |
| 090.0 | 22.5 | 9.0 | 22.5 |
| 095.0 | 23.75 | 9.5 | 23.75 |
| 100.0 | 25.0 | 10.0 | 25.0 |
| 105.0 | 26.25 | 10.5 | 26.25 |
| 110.0 | 27.5 | 11.0 | 27.5 |
| 115.0 | 28.75 | 11.5 | 28.75 |
| 120.0 | 30.0 | 12.0 | 30.0 |
| 125.0 | 31.25 | 12.5 | 31.25 |
| 130.0 | 32.5 | 13.0 | 32.5 |
| 135.0 | 33.75 | 13.5 | 33.75 |
| 140.0 | 35.0 | 14.0 | 35.0 |
| 145.0 | 36.25 | 14.5 | 36.25 |
| 150.0 | 37.5 | 15.0 | 37.5 |
| 155.0 | 38.75 | 15.5 | 38.75 |
| 160.0 | 40.0 | 16.0 | 40.0 |
| 165.0 | 41.25 | 16.5 | 41.25 |
| 170.0 | 42.5 | 17.0 | 42.5 |
| 175.0 | 43.75 | 17.5 | 43.75 |
| 180.0 | 45.0 | 18.0 | 45.0 |
| 185.0 | 46.25 | 18.5 | 46.25 |
| 190.0 | 47.5 | 19.0 | 47.5 |
| 195.0 | 48.75 | 19.5 | 48.75 |
| 200.0 | 50.0 | 20.0 | 50.0 |
Please be aware that any results presented above are valid only if the Insulin ratios and Carbohydrate ratios are applicable to you. They do not account for any "insulin on board" not included here or else where or excercise or any other blood sugar affecting activities or eventualities. This programme is not responsible for your decisions, it is merely acting as a calculator geared for this particular question with these values!
Go back to pump calculation page or pump info home page.